Whilst most 2020 Royal Mail Prices will go up on the 23rd of March 2020, it’s worth calling out that the UK’s national postal service are making a play for 5kg economy parcels. The price of a 2nd Class medium parcel weighing up to 2kg has gone down from £13.75 to £8.99.
All other 2020 Royal Mail Prices for 1st and 2nd Class postage valid from 23rd of March 2020 are below. Please note that these are the consumer prices – if you have a business account with Royal Mail then you would have been notified of your new prices which came into effect in January.
2020 Royal Mail Prices – 1st Class |
|||
---|---|---|---|
Size |
Weight up to and including |
2019 Price |
2020 Price |
Letter | 100g | 70p | 76p |
Large Letter | 100g | £1.06 | £1.15 |
250g | £1.50 | £1.64 | |
500g | £1.97 | £2.14 | |
750g | £2.72 | £2.95 | |
Small Parcel | 1kg | £3.55 | £3.70 |
2kg | £5.50 | £5.57 | |
Medium Parcel | 1kg | £5.80 | £5.90 |
2kg | £8.95 | £9.02 | |
5kg | £15.85 | £15.85 | |
10kg | £21.90 | £21.90 | |
20kg | £33.40 | £33.40 |
2020 Royal Mail Prices – 2nd Class |
|||
---|---|---|---|
Size |
Weight up to and including |
2019 Price |
2020 Price |
Letter | 100g | 61p | 65p |
Large Letter | 100g | 88p | £1.15 |
250g | £1.32 | £1.40 | |
500g | £1.72 | £1.83 | |
750g | £2.33 | £2.48 | |
Small Parcel | 1kg | £3.00 | £3.10 |
2kg | £5.50 | £3.10 | |
Medium Parcel | 1kg | £5.10 | £5.20 |
2kg | £5.10 | £5.20 | |
5kg | £13.75 | £8.99 | |
10kg | £20.25 | £20.25 | |
20kg | £28.55 | £28.55 |
from Ecommerce – Tamebay https://ift.tt/37MS10b
via IFTTT
No comments:
Post a Comment